CBS Rwanda is a non-governmental organization (NGO) legally established in 2016; originating from the implementation of the Community Based Sociotherapy approach in Rwanda since 2005. Community Based Sociotherapy is an approach that uses the group as a therapeutic medium in the establishment of trust, the creation of an open environment for discussion and the formation of peer-support structures.
In order to implement the program mandate, CBS Rwanda needs to hire an eligible garage that will provide maintenance and repair services to its all risks insured vehicles and motor-cycles including sourcing of spare parts, when necessary. CBS Rwanda currently has two vehicles (Toyota hilux DC of 2011 and Toyota LC Hardtop of 2008) and two motorcycles (Yamaha/AG 100 of 2013).
Interested garages will submit their bids (technical and financial offers), indicating details on intermediate maintenance, preventive maintenance (performance of regularly scheduled maintenance procedures of a vehicle to prevent the possibility of malfunctions) and (or) any scheduled (regular) vehicle inspection (test), repair, tests, replacement or any modifications needed to CBS Rwanda vehicles and motor-cycles; and their respective bids.
Below are some requirements that bidders should take as guidelines for the bid:
- Bid submission letter, addressed to the Executive Director, CBS Rwanda
- Certificate of company registration
- Clear physical address of the garage, including the Google map.
- Valid RRA Tax clearance Certificate;
- A proof of similar current or performed services (at least 3 Company or organizations recommendation letters);
- Financial and technical proposals (estimated costs); see the list of services on CBS website
- Ready to provide warranties for service performed (Clearly indicate this in your bid)
- The bidder(s) should have specialist(s) in repair and maintenance of TOYOTA products (vehicles);
- Maintenance normal hours of operation shall be continuous from 8:00 AM to 5:30 PM daily, but the service provider should be capable to provide 24/7 rescue services and supports;
- Ready to provide the same maintenance services to CBS Rwanda as a priority;
- The bid evaluation will also consider the satisfaction on previous related services rendered by the garage; if any.
Evaluation Criteria
Bids will be evaluated in two parts: The technical proposal shall be awarded 40% of the total marks while the financial proposal shall bear 60% of the total marks.
- The bid should be clear about the relevant skills, experience and capacity in respect of this ToR.
- The bid must contain the details of the proposed approach to be adopted in order to deliver the service in accordance with the ToR.
- The bid should clearly indicate whether or not bid participants have the capacity to meet the requirements of the ToR.
- The evaluation will consider individual service cost (intermediate maintenance, preventive maintenance and (or) any scheduled (regular) vehicle inspection (test), repair, tests, replacement or any modifications needed) and the total bid as a whole.
Functionality evaluation criteria
S/N | Description | Weight |
Technical Proposal | ||
1 | Experience, Skills and Ability of Service Provider | 15% |
Past experience in similar work of this nature | ||
Team member experience (accompanied by brief CV’s) | ||
Bidders ‘track record | ||
Ability of the bidder to fulfill the CBS RWANDA’s requirements | ||
2 | Technical Approach and Execution Plan | 10% |
Proposals must contains the details of the proposed approach to be adopted in order to deliver the service in accordance with the TOR | ||
3 | References: Did the bidder submit at least three relevant and contactable clients that were serviced in the past 12 months | 5% |
4 | Capacity | 10% |
Proposals should clearly indicate whether or not bid participants have the capacity to meet the requirements of the TOR | ||
Sub-Total | 40% | |
Financial Proposal | ||
1 | Simple service a (5,000km) | 20% |
2 | Simple service b (10,000km) | 15% |
3 | General service c (at 15, 000km) | 10% |
4 | Brake system and suspension | 7% |
5 | Cluch system/ system d’embrayage | 5% |
6 | Engine repair | 3% |
Sub-Total | 60% | |
General-Total | 100% |
SIMPLE SERVICE A (5,000KM) | |||||
NO | Quantity | Items | Unit Prices (FRW) | Total prices | |
1 | 1L | Engine oil/Huile de moteur | |||
2 | 1L | Distilled water /Eau distillée | |||
3 | 1/4L | Brake fluid /Huile de frein | |||
4 | 1 | Labor / Main d’oeuvre | |||
Total | 0 | 0 | |||
SIMPLE SERVICE B (10,000KM) | |||||
NO | Quantity | Items | Unit Prices (FRW) | Total prices | |
1 | 1L | Engine oil/Huile de moteur | |||
2 | 1L | Distelled water /Eau distillée | |||
3 | 1/4L | Brake fluid /Huile de frein | |||
4 | 1 | Oil filter / Filter à huile | |||
5 | 1 | Cleaning air filter | |||
6 | 1 | Greasing/Graissage | |||
7 | 1 | Labor/Main d’oeuvre | |||
0 | 0 | ||||
GENERAL SERVICE C (at 15, 000KM) | |||||
NO | Quantity | Items | Unit Prices (FRW) | Total prices | |
1 | 1L | Engine oil/Huile de moteur | |||
2 | 1L | Distelled water /Eau distillée | |||
3 | 1L | Brake fluid /Huile de frein | |||
4 | 1 | Oil filter / Filter à huile | |||
5 | 1 | Gear box oil/Huile de boite de vitesse | |||
6 | 1 | Cleaning air filter | |||
7 | 1 | Greasing/Graissage | |||
8 | 1 | Huile hydraulique | |||
9 | 1 | Diesel filter /Filter à mazout | |||
10 | 1 | Air filter/ Filter à air | |||
11 | 1 | Bougie de prechauffage/Preheating plug | |||
12 | 1 | Ampoule special à iode | |||
13 | 1 | Ampoule ordinaire | |||
14 | 1 | Ampoule de clignotant | |||
15 | 1 | CTC de ressort | |||
16 | 1 | CTC de triangle | |||
17 | 1 | CTC de barrestabilisateur | |||
18 | 1 | Altenator belt/ Courroie d’alternateur | |||
19 | 1 | Courroie de climatiseur | |||
20 | 1 | Courroie de pompehydraulique | |||
21 | 1 | Courroie de distribution | |||
22 | 1 | Labor/Main d’oeuvre | |||
Total | 0 | 0 | |||
BRAKE SYSTEM AND SUSPENSION | |||||
NO | Quantity | Items | Unit Prices (FRW) | Total prices | |
1 | 1 | Brake band/ Bandefrein | |||
2 | 1 | Brake pad/ Plaquette de frein | |||
3 | 1 | Front shock absorber/ Amortissement avant | |||
4 | 1 | Rear shock absorber/Amortissement arrière | |||
5 | 1 | Disque de frein | |||
6 | 1 | Tambour de frein | |||
7 | 1 | Buserule de barre tirant | |||
8 | 1 | Buserule de barre stabilisateur | |||
9 | 1 | Buserule de barre de tosion | |||
10 | 1 | Tige stabilisateur avant | |||
11 | 1 | Tige stabilisateur arrière | |||
12 | 1 | Roture de triangle | |||
13 | 1 | CTC d’amortissement avant | |||
14 | 1 | CTC d’amortissement arrière | |||
15 | 1 | Roture de suspension | |||
16 | 1 | Couppelle de frein | |||
Total | 0 | 0 | |||
CLUCH SYSTEM/ SYSTEM D’EMBRAYAGE | |||||
NO | Quantity | Items | Unit Prices (FRW) | Total prices | |
1 | 1 | Disque d’embrayage | |||
2 | 1 | Plateau d’embrayage | |||
3 | 1 | Butee d’embrayage | |||
4 | 1 | Couppelle d’embrayage | |||
Total | 0 | 0 | |||
ENGINE REPAIR | |||||
NO | Quantity | Items | Unit Prices (FRW) | Total prices | |
1 | 1 | Croix d’ admission | |||
2 | 1 | Piston | |||
3 | 1 | Segment bloc moteur | |||
4 | 1 | Segment piston | |||
5 | 1 | Culasse | |||
6 | 1 | Soupape | |||
7 | 1 | Coussinet | |||
8 | 1 | Parier | |||
9 | 1 | Bielle | |||
10 | 1 | Vilebrequin | |||
11 | 1 | Pompe injecteur | |||
12 | 1 | Pompe a eau | |||
13 | 1 | Bougie de profecharge | |||
14 | 1 | Filtre a air | |||
15 | 1 | Filtre a huile | |||
16 | 1 | Filtre de mazout | |||
Total | 0 | 0 | |||
Interested garages are requested to submit their offers in a sealed envelope no later than 29th April 2021. Once selected, the garage will be contacted for site visit to review service performance.
Done at Kigali; 30th March 2021
Lucie Nzaramba
CBS Executive Director
UMOJA House, 1st floor
Kiyovu, Kigali, Rwanda
E-mail: info@cbsrwanda.org
Website: www.cbsrwanda.org
Tel: +250 (0)788 304 338